Venue
Flugplatz, Ballenstedt, Germany
Date(s)
July 6-8
Tickets
€97,90 (three-day ticket) Sold Out
€63,85 (one-day ticket) Sold Out
€52,35 (one-day ticket for 5/7) Sold Out
€91,90 (three-day ticket - early package) Sold Out
Confirmed Bands/Running Order
AFM Records Labelnight (Wednesday 5/7)
22:30 - 00:00 | Dirkschneider | 1h30m | |
21:05 - 22:05 | Orden Ogan | 1h | |
19:55 - 20:40 | Stahlmann | 45m | |
18:40 - 19:30 | Serious Black | 50m | |
17:25 - 18:15 | Bloodbound | 50m | |
16:20 - 17:00 | Kryptos | 40m |
Day 1 (Thursday 6/7)
Rock Stage
22:45 - 00:00 | In Extremo | 1h15m | |
20:35 - 21:35 | Kadavar | 1h | |
18:45 - 19:35 | Haggard | 50m | |
16:55 - 17:45 | Rage | 50m | |
15:15 - 16:00 | Civil War | 45m | |
13:50 - 14:25 | Nachtblut | 35m | |
12:25 - 13:00 | Apron | 35m |
Dark Stage
00:05 - 01:00 | Fiddler's Green | 55m | |
21:40 - 22:40 | Arch Enemy | 1h | |
19:40 - 20:30 | Lacuna Coil | 50m | |
17:50 - 18:40 | Death Angel | 50m | |
16:05 - 16:50 | Mantar | 45m | |
14:30 - 15:10 | Wolfheart | 40m | |
13:05 - 13:45 | The New Black | 40m | |
11:50 - 12:20 | Infected Rain | 30m |
Day 2 (Friday 7/7)
Rock Stage
01:00 - 01:45 | Mr. Hurley | 45m | |
22:50 - 00:00 | Heaven Shall Burn | 1h10m | |
20:40 - 21:40 | Mono Inc. | 1h | |
18:45 - 19:30 | Beyond The Black | 45m | |
17:05 - 17:50 | Varg | 45m | |
15:25 - 16:10 | Unzucht | 45m | |
13:45 - 14:30 | Firkin | 45m | |
12:30 - 13:00 | Cypecore | 30m | |
11:20 - 11:50 | Vlad In Tears | 30m |
Dark Stage
00:05 - 00:50 | Belphegor | 45m | |
21:45 - 22:45 | Iced Earth | 1h | |
19:35 - 20:35 | Pain | 1h | |
17:55 - 18:40 | Lord of The Lost | 45m | |
16:15 - 17:00 | Ost Front | 45m | |
14:35 - 15:20 | Ohrenfeindt | 45m | |
13:05 - 13:40 | Ewigheim | 35m | |
11:55 - 12:25 | Kambrium | 30m |
Day 3 (Saturday 8/7)
Rock Stage
01:00 - 01:45 | Alcest | 45m | |
22:50 - 00:00 | Blind Guardian | 1h10m | |
20:40 - 21:40 | Dark Tranquillity | 1h | |
18:45 - 19:30 | Grave Digger | 45m | |
17:05 - 17:50 | Moonspell | 45m | |
15:25 - 16:10 | Serum 114 | 45m | |
13:45 - 14:30 | The Vintage Caravan | 45m | |
12:30 - 13:00 | Dew-scented | 30m | |
11:20 - 11:50 | Dawn of Disease | 30m |
Dark Stage
00:05 - 00:50 | Feuerschwanz | 45m | |
21:45 - 22:45 | Eluveitie | 1h | |
19:35 - 20:35 | Korpiklaani | 1h | |
17:55 - 18:40 | Insomnium | 45m | |
16:15 - 17:00 | Asphyx | 45m | |
14:35 - 15:20 | Mr. Irish Bastard | 45m | |
13:05 - 13:40 | Tank | 35m | |
11:55 - 12:25 | Deserted Fear | 30m |
Official Website
www.rockharz-festival.com
Where known, bands are listed in order of status, starting with headliners (in bold). All line-ups are subject to change. Some festivals are subject to license. Booking fee and postage charges may apply to online ticket orders. See the terms and conditions of the ticket agency in question for details.
More News
Metallica Stuttgart setlist • BLS Antwerp setlist • Primal Fear tour 2018 • Myles Kennedy London setlist • Def Leppard London setlist • Threshold tour 2018 • Metallica tour 2019 • The Obsessed tour 2018 • Maiden United Carré setlist • Slayer tour 2018 •
Schedule
A yearly calendar of the concerts and festivals Jukebox:Metal plan to attend and/or review. Updated regularly with new shows and review/setlist links. Click here.
Search
Subscribe

