Venue
Val de Moine, Clisson, France
Date(s)
June 20-22
Tickets
€129,- (three-day ticket - pre-sale offer) Sold Out
€190,- (three-day ticket) Sold Out
€79,- (one-day ticket - Friday or Saturday Sold Out)
Confirmed Bands/Running Order
Day 1 (Friday 20/6)
Mainstage 1
00:05 - 01:00 | Sabaton | 55m | |
20:55 - 22:55 | Iron Maiden | 2h | |
18:45 - 19:45 | Rob Zombie | 1h | |
Queensrÿche | Cancelled | ||
16:55 - 17:45 | Therapy? | 50m | |
15:10 - 15:55 | Powerman 5000 | 45m | |
Lynch Mob | Cancelled | ||
13:35 - 14:15 | Satan | 40m | |
12:15 - 12:45 | Crossfaith | 30m | |
11:05 - 11:35 | Nightmare | 30m |
Mainstage 2
01:05 - 02:15 | Death Angel | 1h10m | |
23:00 - 00:00 | Slayer | 1h | |
19:50 - 20:40 | Sepultura | 50m | |
17:50 - 18:40 | Trivium | 50m | |
16:00 - 16:50 | M.O.D. | 50m | |
14:20 - 15:05 | Toxic Holocaust | 45m | |
12:50 - 13:30 | Fueled By Fire | 40m | |
11:40 - 12:10 | Doyle Airence | 30m | |
10:30 - 11:00 | Angelus Apatrida | 30m |
The Altar
01:05 - 02:05 | Septic Flesh | 1h | |
22:55 - 23:55 | Death | 1h | |
20:45 - 21:45 | Kataklysm | 1h | |
18:45 - 19:40 | Nocturnus AD | 55m | |
16:55 - 17:45 | Hail of Bullets | 50m | |
15:10 - 15:55 | Loudblast | 45m | |
13:35 - 14:15 | Blockheads | 40m | |
12:15 - 12:45 | Kronos | 30m | |
11:05 - 11:35 | Weekend Nachos | 30m |
The Temple
00:00 - 01:00 | Enslaved | 1h | |
21:50 - 22:50 | Watain | 1h | |
19:45 - 20:40 | Turisas | 55m | |
17:50 - 18:40 | Impaled Nazarene | 50m | |
16:00 - 16:50 | Deströyer 666 | 50m | |
14:20 - 15:05 | Gehenna | 45m | |
12:50 - 13:30 | Impiety | 40m | |
11:40 - 12:10 | The Order of Apollyon | 30m | |
10:30 - 11:00 | Necroblood | 30m |
The Warzone
01:05 - 02:05 | Kvelertak | 1h | |
22:55 - 23:55 | Walls of Jericho | 1h | |
20:45 - 21:45 | Pro-Pain | 1h | |
Downset | Cancelled | ||
18:45 - 19:40 | 55m | ||
16:55 - 17:45 | Slapshot | 50m | |
15:10 - 15:55 | Stick To Your Guns | 45m | |
Defeater | Cancelled | ||
Rotting Out | Cancelled | ||
13:35 - 14:15 | Nasty | 40m | |
12:15 - 12:45 | Brutality Will Prevail | 30m | |
11:05 - 11:35 | First Blood | 30m |
The Valley
01:15 - 02:15 | Godflesh | 1h | |
00:00 - 01:00 | Electric Wizard | 1h | |
19:45 - 20:40 | Kylesa | 55m | |
17:50 - 18:40 | Kadavar | 50m | |
16:00 - 16:50 | Royal Thunder | 50m | |
14:20 - 15:05 | Downfall of Gaia | 45m | |
12:50 - 13:30 | Caspian | 40m | |
11:40 - 12:10 | Conan | 30m | |
10:30 - 11:00 | Mars Red Sky | 30m |
Day 2 (Saturday 21/6)
Mainstage 1
22:55 - 00:55 | Aerosmith | 2h | |
20:45 - 21:40 | Soulfly | 55m | |
18:45 - 19:40 | Status Quo | 55m | |
16:50 - 17:45 | Extreme | 55m | |
15:10 - 15:55 | Walking Papers | 45m | |
13:35 - 14:15 | Skid Row | 40m | |
12:15 - 12:45 | Lez Zeppelin | 30m | |
11:05 - 11:35 | Killers | 30m |
Mainstage 2
01:00 - 02:15 | Avenged Sevenfold | 1h15m | |
21:45 - 22:50 | Deep Purple | 1h5m | |
19:45 - 20:40 | Hatebreed | 55m | |
17:50 - 18:40 | Dagoba | 50m | |
16:00 - 16:45 | We Came As Romans | 45m | |
14:20 - 15:05 | Buckcherry | 45m | |
While She Sleeps | Cancelled | ||
12:50 - 13:30 | Miss May I | 40m | |
11:40 - 12:10 | Of Mice And Men | 30m | |
10:30 - 11:00 | Darkness Dynamite | 30m |
The Altar
01:05 - 02:05 | Carcass | 1h | |
22:55 - 23:55 | Nile | 1h | |
20:45 - 21:45 | Brutal Truth | 1h | |
18:45 - 19:40 | Gorguts | 55m | |
16:50 - 17:45 | Schirenc Plays Pungent Stench | 55m | |
15:10 - 15:55 | Incantation | 45m | |
13:35 - 14:15 | Supuration | 40m | |
12:15 - 12:45 | Benighted | 30m | |
11:05 - 11:35 | Mercyless | 30m |
The Temple
00:00 - 01:00 | Gorgoroth | 1h | |
21:50 - 22:50 | Eluveitie | 1h | |
19:45 - 20:40 | Tsjuder | 55m | |
17:50 - 18:40 | Shining | 50m | |
16:00 - 16:45 | Skyclad | 45m | |
14:20 - 15:05 | Trollfest | 45m | |
12:50 - 13:30 | MGLA | 40m | |
11:40 - 12:10 | Temple of Baal | 30m | |
10:30 - 11:00 | Nefarium | 30m |
The Warzone
01:05 - 02:05 | Millencolin | 1h | |
22:55 - 23:55 | Against Me! | 1h | |
20:45 - 21:45 | Comeback Kid | 1h | |
18:45 - 19:40 | Protest The Hero | 55m | |
16:50 - 17:45 | Bl'ast | 55m | |
7 Seconds | Cancelled | ||
15:10 - 15:55 | Misconduct | 45m | |
13:35 - 14:15 | Burning Heads | 40m | |
12:15 - 12:45 | Ays | 30m | |
11:05 - 11:35 | Stinky Bollocks | 30m |
The Valley
00:00 - 01:00 | Philip H. Anselmo | 1h | |
21:50 - 22:50 | Monster Magnet | 1h | |
19:45 - 20:40 | Clutch | 55m | |
17:50 - 18:40 | Acid King | 50m | |
16:00 - 16:45 | Witch Mountain | 45m | |
14:20 - 15:05 | Subrosa | 45m | |
Saviours | Cancelled | ||
12:50 - 13:30 | Mos Generator | 40m | |
11:40 - 12:10 | Herder | 30m | |
10:30 - 11:00 | Hark | 30m |
Day 3 (Sunday 22/6)
Mainstage 1
23:10 - 00:55 | Black Sabbath | 1h45m | |
20:50 - 21:55 | Soundgarden | 1h5m | |
Megadeth | Cancelled | ||
18:45 - 19:45 | Dark Angel | 1h | |
16:55 - 17:45 | Alter Bridge | 50m | |
15:10 - 15:55 | Seether | 45m | |
13:35 - 14:15 | Crowbar | 40m | |
12:15 - 12:45 | Lofofora | 30m | |
11:05 - 11:35 | Blues Pills | 30m |
Mainstage 2
Iced Earth | Cancelled | ||
22:00 - 23:05 | Emperor | 1h5m | |
19:50 - 20:45 | Behemoth | 55m | |
17:50 - 18:40 | Annihilator | 50m | |
16:00 - 16:50 | Angra | 50m | |
14:20 - 15:05 | Powerwolf | 45m | |
12:50 - 13:30 | In Solitude | 40m | |
11:40 - 12:10 | Scorpion Child | 30m | |
10:30 - 11:00 | Year of The Goat | 30m |
The Altar
01:05 - 02:05 | Opeth | 1h | |
22:55 - 23:55 | Soilwork | 1h | |
20:50 - 21:45 | Paradise Lost | 55m | |
18:45 - 19:40 | The Black Dahlia Murder | 55m | |
16:55 - 17:45 | Unleashed | 50m | |
15:10 - 15:55 | Repulsion | 45m | |
13:35 - 14:15 | Ulcerate | 40m | |
12:15 - 12:45 | Obliteration | 30m | |
11:05 - 11:35 | Carnal Lust | 30m |
The Temple
00:00 - 01:00 | 1349 | 1h | |
21:50 - 22:50 | Solstafir | 1h | |
19:45 - 20:45 | Vreid | 1h | |
17:50 - 18:40 | Equilibrium | 50m | |
Urfaust | Cancelled | ||
16:00 - 16:50 | Heretic | 50m | |
14:20 - 15:05 | Dordeduh | 45m | |
12:50 - 13:30 | The Ruins of Beverast | 40m | |
11:40 - 12:10 | Aluk Todolo | 30m | |
10:30 - 11:00 | Azziard | 30m |
The Warzone
01:05 - 02:05 | Turbonegro | 1h | |
22:55 - 23:55 | Flogging Molly | 1h | |
20:45 - 21:45 | Misfits | 1h | |
18:45 - 19:40 | Mad Sin | 55m | |
16:55 - 17:45 | Last Resort | 55m | |
15:10 - 15:55 | Tagada Jones | 45m | |
13:35 - 14:15 | The Bones | 40m | |
12:15 - 12:45 | Crushing Caspars | 30m | |
11:05 - 11:35 | Cobra | 30m |
The Valley
00:00 - 01:00 | Unida | 1h | |
21:50 - 22:50 | Spirit Caravan | 1h | |
19:45 - 20:40 | Dozer | 55m | |
17:50 - 18:40 | House of Broken Promises | 50m | |
16:00 - 16:50 | Black Tusk | 50m | |
14:20 - 15:05 | Lowrider | 45m | |
12:50 - 13:30 | Zodiac | 40m | |
11:40 - 12:10 | Satan's Satyrs | 30m | |
10:30 - 11:00 | Watertank | 30m |
Terror Cancelled
Official Website
www.hellfest.fr
Where known, bands are listed in order of status, starting with headliners (in bold). All line-ups are subject to change. Some festivals are subject to license. Booking fee and postage charges may apply to online ticket orders. See the terms and conditions of the ticket agency in question for details.
More News
Metallica Stuttgart setlist • BLS Antwerp setlist • Primal Fear tour 2018 • Myles Kennedy London setlist • Def Leppard London setlist • Threshold tour 2018 • Metallica tour 2019 • The Obsessed tour 2018 • Maiden United Carré setlist • Slayer tour 2018 •
Schedule
A yearly calendar of the concerts and festivals Jukebox:Metal plan to attend and/or review. Updated regularly with new shows and review/setlist links. Click here.
Search
Subscribe

